Gary Stimson Timetable
Sessions for week commencing 06/02/2012
|
Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 05:00 | Ian | Ian | ||||
| 05:45 | Kirsty | K/C/K | Jaimie | K/C/K | Jaimie | |
| 06:30 | T/M | Tracey C | Steve | Jason T | OutdoorClass | |
| 07:15 | T/M | Tracy P | ||||
| 08:00 | Viv | Emily | Viv | Jason G | ||
| 08:45 | Kylie | Kylie | ||||
| 09:30 | ||||||
| 10:15 | Leigh/Martika | Leigh/Martika | ||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | ||||||
| 14:45 | ||||||
| 15:30 | Robyn | |||||
| 16:15 | F/P/M | Nat/Baden | Karen | Nat/Baden | F/P/M | |
| 17:00 | Carllene | Ethan | Glen/Kirsty | Carllene | Kate | |
| 17:45 | Annie/Dave | Luke | Annie/Paula | Cara/Tyren | Jessie/Chris | |
| 18:30 | Leanne | - | Brian/Di | Alicia | Leanne | |
| 19:15 | Amy/Lucas | 7pmBoxercise | Tim | John | ||
| 20:00 | ||||||
| 20:45 | ||||||
| 21:30 |