Your time table
Our timetable is forever changing. To book in for your session, please click on the 'Contact' link of this website.
Everday gone by with no action, is a day further from your goals. Where do you want to see your name on our timetable?
Simone has lost 11.7kg, Tracey 11.8kg, Karen 8.2kg and JasonG 8kg. All have lost dozens of cm over their entire bodies which is the best indication for results. They all share the same overwhelming feeling of accomplishment, self satisfaction and belief they can achieve anything.
Session investments
You will need to invest between $37 and $70 for a Personal Training session. The difference due to the length of session and whether you train with a friend or by yourself. Studio clients receive a free weekly outdoor group circuit class.
As you can see below we update our weekly schedule every Sunday allowing you to see what spots are available. If one is taken, please contact us anyway as our current clients have been with us for a while and may be open to change/swap their times.
FROM: Gary Stimsons sessions for Week commencing 06/09/2010
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 05:00 | Tracy | Kirrily | Tracy | Kirrily | Kirrily | |
| 05:45 | Hayley | |||||
| 06:30 | Jenny | Tracey | Steve | |||
| 07:15 | Karen | Karen | David | Outdoor Class | ||
| 08:00 | Jason | Simone | - | |||
| 08:45 | Viv | Viv | - | |||
| 09:30 | ||||||
| 10:15 | Michelle/Gary | |||||
| 11:00 | - | Kirrily | ||||
| 11:45 | - | |||||
| 12:30 | - | |||||
| 13:15 | - | |||||
| 14:00 | Emily | |||||
| 14:45 | Kate | |||||
| 15:30 | Robyn | |||||
| 16:15 | Jason G | Jason G | Jason G | |||
| 17:00 | Carllene | Jemma | Kim | Ethan | Carllene | |
| 17:45 | Hayley/ | - | Jemma | Danica | ||
| 18:30 | Michelle/Gary | - | Troy | - | Leanne | |
| 19:15 | John | Boxercise | Leanne | Boxercise | Kirrily | |
| 20:00 | - | John | - | |||
| 20:45 | - | - | ||||
| 21:30 |
