Justin Freeman Timetable
FROM: Justin Freeman sessions for week commencing 20/02/2012
|
Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 05:00 | ||||||
| 05:45 | ||||||
| 06:30 | ||||||
| 07:15 | ||||||
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | ||||||
| 14:45 | | |||||
| 15:30 | ||||||
| 16:15 | ||||||
| 17:00 | ||||||
| 17:45 | ||||||
| 18:30 | ||||||
| 19:15 | ||||||
| 20:00 | ||||||
| 20:45 | ||||||
| 21:30 |